


Rope Ø (mm) | Inner Ø B (mm) | Outer Ø A (mm) | Length C (mm) | Weight ± (kg) |
---|---|---|---|---|
40 | 50 | 162 | 2000 | 46.8 |
46 | 58 | 162 | 2000 | 45.0 |
48 | 60 | 162 | 2000 | 44.6 |
64 | 78 | 188 | 2000 | 57.6 |
68 | 78 | 188 | 2000 | 57.6 |
72 | 84 | 188 | 2000 | 55.6 |
76 | 90 | 200 | 2000 | 62.8 |
80 | 90 | 200 | 2000 | 62.8 |
84 | 100 | 200 | 2000 | 59.0 |
86 | 100 | 200 | 2000 | 59.0 |
90 | 100 | 200 | 2000 | 59.0 |
Other non-standard dimensions available on request |